-
Made by China Sinopec
MFR0.24
Applicaiton: hot and cold water pipe and fitting
Properties:
PP has the advantages of excellent comprehensive properties, good chemical stability, good shape processing performance and
relatively low cost.
PP can adapt to a wider range of application requirements through modifying, copolymerization, grafting,blending, reinforced
filling, transparency, filling, weather resistance.
Characteristics
• Balanced stiffness/impact
• Long-term hydrostatic strength
• Chemical Resistant . Environmentally sound
• Good processability
Technical index
Properties | Test Condition | Test Method | Test Value | Unit | |
Basic properties | Density | | GB 1033 | 0.90 | g/cm3 |
Melt Flow Rate | 230℃,2.16kg | GB 3682 | 0.24 | g/10min | |
Melt Flow Rate | 190℃,21.6kg | GB-3682 | 4.93 | g/10min | |
Mechanical properties | Bending modulus | | GB 9341 | 750 | MPa |
IZOD impact strength | 23℃ | GB 1843 | 24 | MPa | |
Elongation | | GB-1040 | 770 | % | |
Tension Stress | Yield point | GB-1040 | 21 | MPa | |
Rockwell hardness | | GB-9342 | 76 | R | |
Thermal Properties | Thermal deformation temperature | GB 1634 | 78 | ℃ | |
Vicat Softening Temperature | | GB 1633 | 131 | ℃ | |
Melting Temperature | | ASTM-D 3418 | 143 | ℃ |
Typical applications
• Radiator connectors
• PPR pipe
• PPR Fittings
•Cold water pipe appication Hot water pipe appication
Made by China Sinopec
MFR0.24
Applicaiton: hot and cold water pipe and fitting